World Lottery Results

Wednesday, 12 February 2025

Jackpot: €63,000,000.00 | Draw Number: 1815

Division Match No of Winners Prize Amount
1 5 + 2 Stars 0 $64,222,633.70
2 5 + 1 Star 5 $113,658.30
3 5 4 $33,204.70
4 4 + 2 Stars 30 $1,378.90
5 4 + 1 Star 519 $146.80
6 3 + 2 Stars 1056 $76.20
7 4 1087 $52.00
8 2 + 2 Stars 16549 $17.10
9 3 + 1 Star 21756 $14.50
10 3 51207 $11.40
11 1 + 2 Stars 94596 $7.50
12 2 + 1 Star 343915 $6.50
13 2 805259 $4.40
Saturday, 08 February 2025

Jackpot: €52,000,000.00 | Draw Number: 1814

Euro Millions
  • 10
  • 23
  • 24
  • 29
  • 45
  • 8
  • 10
Division Match No of Winners Prize Amount
1 5 + 2 Stars 0 $53,335,818.20
2 5 + 1 Star 0 $0.00
3 5 6 $146,483.20
4 4 + 2 Stars 48 $1,080.40
5 4 + 1 Star 673 $141.90
6 3 + 2 Stars 1634 $61.80
7 4 1570 $45.20
8 2 + 2 Stars 22992 $15.40
9 3 + 1 Star 35090 $11.20
10 3 81279 $9.00
11 1 + 2 Stars 115925 $7.60
12 2 + 1 Star 508548 $5.50
13 2 1199016 $3.70
Wednesday, 05 February 2025

Jackpot: €38,000,000.00 | Draw Number: 1813

Division Match No of Winners Prize Amount
1 5 + 2 Stars 0 $39,688,310.70
2 5 + 1 Star 0 $0.00
3 5 1 $643,777.50
4 4 + 2 Stars 24 $1,582.70
5 4 + 1 Star 463 $151.10
6 3 + 2 Stars 1003 $73.70
7 4 966 $53.80
8 2 + 2 Stars 16585 $15.60
9 3 + 1 Star 21383 $13.50
10 3 49792 $10.80
11 1 + 2 Stars 91488 $7.10
12 2 + 1 Star 341234 $6.00
13 2 792657 $4.10
Saturday, 01 February 2025

Jackpot: €28,000,000.00 | Draw Number: 1812

Division Match No of Winners Prize Amount
1 5 + 2 Stars 0 $29,691,765.35
2 5 + 1 Star 1 $662,510.10
3 5 3 $51,613.10
4 4 + 2 Stars 28 $1,722.40
5 4 + 1 Star 529 $167.90
6 3 + 2 Stars 1514 $62.00
7 4 1165 $56.60
8 2 + 2 Stars 25940 $12.70
9 3 + 1 Star 26701 $13.70
10 3 57187 $11.90
11 1 + 2 Stars 154092 $5.30
12 2 + 1 Star 430353 $6.00
13 2 892502 $4.70
Wednesday, 29 January 2025

Jackpot: €17,000,000.00 | Draw Number: 1811

Division Match No of Winners Prize Amount
1 5 + 2 Stars 0 $17,000,000.00
2 5 + 1 Star 1 $474,163.90
3 5 1 $110,819.90
4 4 + 2 Stars 20 $1,725.80
5 4 + 1 Star 334 $190.30
6 3 + 2 Stars 964 $69.70
7 4 783 $60.30
8 2 + 2 Stars 14770 $15.90
9 3 + 1 Star 17824 $14.70
10 3 40350 $12.10
11 1 + 2 Stars 85554 $6.90
12 2 + 1 Star 282713 $6.60
13 2 631428 $4.70
Saturday, 25 January 2025

Jackpot: €98,000,000.00 | Draw Number: 1810

Division Match No of Winners Prize Amount
1 5 + 2 Stars 1 $99,397,573.00
2 5 + 1 Star 9 $92,865.40
3 5 14 $13,952.60
4 4 + 2 Stars 64 $950.60
5 4 + 1 Star 1193 $93.90
6 3 + 2 Stars 2564 $46.20
7 4 2385 $34.90
8 2 + 2 Stars 37569 $11.00
9 3 + 1 Star 46224 $10.00
10 3 97848 $8.80
11 1 + 2 Stars 191091 $5.40
12 2 + 1 Star 641405 $5.10
13 2 1351272 $3.90
Wednesday, 22 January 2025

Jackpot: €86,000,000.00 | Draw Number: 1809

Division Match No of Winners Prize Amount
1 5 + 2 Stars 0 $85,948,096.99
2 5 + 1 Star 5 $121,051.80
3 5 6 $23,576.50
4 4 + 2 Stars 35 $1,258.80
5 4 + 1 Star 837 $96.90
6 3 + 2 Stars 1514 $56.60
7 4 1748 $34.40
8 2 + 2 Stars 21547 $13.90
9 3 + 1 Star 35112 $9.50
10 3 71448 $8.70
11 1 + 2 Stars 110536 $6.80
12 2 + 1 Star 482098 $4.90
13 2 974545 $3.90
Saturday, 18 January 2025

Jackpot: €76,000,000.00 | Draw Number: 1808

Division Match No of Winners Prize Amount
1 5 + 2 Stars 0 $76,208,290.15
2 5 + 1 Star 9 $85,022.70
3 5 13 $13,756.90
4 4 + 2 Stars 64 $870.30
5 4 + 1 Star 1052 $97.50
6 3 + 2 Stars 2312 $46.90
7 4 2032 $37.50
8 2 + 2 Stars 31713 $12.00
9 3 + 1 Star 42987 $9.80
10 3 84911 $9.30
11 1 + 2 Stars 156737 $6.10
12 2 + 1 Star 576078 $5.20
13 2 1192259 $4.00
Wednesday, 15 January 2025

Jackpot: €62,000,000.00 | Draw Number: 1807

Division Match No of Winners Prize Amount
1 5 + 2 Stars 0 $63,894,652.20
2 5 + 1 Star 6 $95,604.50
3 5 5 $26,813.20
4 4 + 2 Stars 19 $2,197.80
5 4 + 1 Star 491 $156.60
6 3 + 2 Stars 1512 $53.70
7 4 1095 $52.10
8 2 + 2 Stars 23134 $12.30
9 3 + 1 Star 25394 $12.50
10 3 52451 $11.30
11 1 + 2 Stars 131241 $5.40
12 2 + 1 Star 391066 $5.70
13 2 811530 $4.40
banner
Licensed and regulated by Licensing NT Copyright © LottoHQ 2025. All Rights Reserved.

Back to Top