World Lottery Results

Sunday, 03 December 2023

Jackpot: €12,500,000.00 | Draw Number: 97

Spanish 6-49
  • 12
  • 17
  • 20
  • 33
  • 35
  • 49
  • 0
  • 22
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $1.00
4 5 + Bonus $0.00
5 5 + Refund $3,088.59
6 5 $3,087.59
7 4 + Refund $56.72
8 4 $55.72
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Friday, 01 December 2023

Jackpot: €10,000,000.00 | Draw Number: 96

Spanish 6-49
  • 6
  • 7
  • 37
  • 41
  • 43
  • 46
  • 9
  • 11
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $105,266.30
4 5 + Bonus $105,265.30
5 5 + Refund $3,299.91
6 5 $3,298.91
7 4 + Refund $72.23
8 4 $71.23
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Sunday, 26 November 2023

Jackpot: €6,200,000.00 | Draw Number: 95

Spanish 6-49
  • 1
  • 5
  • 12
  • 14
  • 40
  • 41
  • 2
  • 20
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $65,184.04
4 5 + Bonus $65,183.04
5 5 + Refund $2,375.22
6 5 $2,374.22
7 4 + Refund $55.12
8 4 $54.12
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Friday, 24 November 2023

Jackpot: €4,500,000.00 | Draw Number: 94

Spanish 6-49
  • 9
  • 14
  • 19
  • 20
  • 27
  • 38
  • 8
  • 28
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $31,629.25
4 5 + Bonus $31,628.25
5 5 + Refund $1,871.49
6 5 $1,870.49
7 4 + Refund $53.92
8 4 $52.92
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Sunday, 19 November 2023

Jackpot: €2,500,000.00 | Draw Number: 93

Spanish 6-49
  • 7
  • 8
  • 14
  • 18
  • 36
  • 43
  • 9
  • 33
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $1,114,366.19
3 5 + Refund + Bonus $45,178.01
4 5 + Bonus $45,177.01
5 5 + Refund $2,084.64
6 5 $2,083.64
7 4 + Refund $46.14
8 4 $45.14
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Friday, 17 November 2023

Jackpot: €2,000,000.00 | Draw Number: 92

Spanish 6-49
  • 5
  • 10
  • 23
  • 26
  • 33
  • 40
  • 3
  • 8
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $1,121,184.79
3 5 + Refund + Bonus $30,303.29
4 5 + Bonus $30,302.29
5 5 + Refund $1,611.27
6 5 $1,610.27
7 4 + Refund $46.46
8 4 $45.46
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Sunday, 12 November 2023

Jackpot: €22,000,000.00 | Draw Number: 91

Spanish 6-49
  • 3
  • 7
  • 15
  • 32
  • 43
  • 49
  • 4
  • 41
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $59,820.62
4 5 + Bonus $59,819.62
5 5 + Refund $1,025.95
6 5 $1,024.95
7 4 + Refund $31.87
8 4 $30.87
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Friday, 10 November 2023

Jackpot: €19,700,000.00 | Draw Number: 90

Spanish 6-49
  • 27
  • 31
  • 32
  • 38
  • 39
  • 45
  • 0
  • 30
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $73,178.99
4 5 + Bonus $73,177.99
5 5 + Refund $3,073.36
6 5 $3,072.36
7 4 + Refund $68.68
8 4 $67.68
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Sunday, 05 November 2023

Jackpot: €16,400,000.00 | Draw Number: 89

Spanish 6-49
  • 7
  • 13
  • 14
  • 27
  • 40
  • 49
  • 8
  • 32
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $12,857.03
4 5 + Bonus $12,856.03
5 5 + Refund $1,326.19
6 5 $1,325.19
7 4 + Refund $35.35
8 4 $34.35
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
banner
Licensed and regulated by Licensing NT Copyright © LottoHQ 2023. All Rights Reserved.

Back to Top