World Lottery Results

Friday, 02 May 2025

Jackpot: €42,500,000.00 | Draw Number: 35

Spanish 6-49
  • 18
  • 19
  • 30
  • 39
  • 45
  • 49
  • 9
  • 23
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $1.00
4 5 + Bonus $0.00
5 5 + Refund $4,332.62
6 5 $4,331.62
7 4 + Refund $68.98
8 4 $67.98
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Sunday, 27 April 2025

Jackpot: €39,500,000.00 | Draw Number: 34

Spanish 6-49
  • 11
  • 16
  • 17
  • 26
  • 44
  • 46
  • 9
  • 22
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $35,872.27
4 5 + Bonus $35,871.27
5 5 + Refund $2,990.27
6 5 $2,989.27
7 4 + Refund $63.81
8 4 $62.81
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Friday, 25 April 2025

Jackpot: €36,800,000.00 | Draw Number: 33

Spanish 6-49
  • 10
  • 20
  • 23
  • 30
  • 37
  • 39
  • 9
  • 41
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $54,874.75
4 5 + Bonus $54,873.75
5 5 + Refund $2,683.72
6 5 $2,682.72
7 4 + Refund $63.16
8 4 $62.16
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Sunday, 20 April 2025

Jackpot: €34,000,000.00 | Draw Number: 32

Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $21,869.76
4 5 + Bonus $21,868.76
5 5 + Refund $2,098.88
6 5 $2,097.88
7 4 + Refund $61.05
8 4 $60.05
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Friday, 18 April 2025

Jackpot: €32,000,000.00 | Draw Number: 31

Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $71,045.79
4 5 + Bonus $71,044.79
5 5 + Refund $2,752.73
6 5 $2,751.73
7 4 + Refund $69.32
8 4 $68.32
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Sunday, 13 April 2025

Jackpot: €29,500,000.00 | Draw Number: 30

Spanish 6-49
  • 5
  • 15
  • 18
  • 24
  • 42
  • 45
  • 7
  • 11
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $1,186,627.17
3 5 + Refund + Bonus $27,490.43
4 5 + Bonus $27,489.43
5 5 + Refund $1,352.65
6 5 $1,351.65
7 4 + Refund $39.86
8 4 $38.86
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Friday, 11 April 2025

Jackpot: €28,500,000.00 | Draw Number: 29

Spanish 6-49
  • 4
  • 14
  • 15
  • 39
  • 45
  • 46
  • 9
  • 42
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $1,407,991.14
3 5 + Refund + Bonus $38,054.82
4 5 + Bonus $38,053.82
5 5 + Refund $2,868.07
6 5 $2,867.07
7 4 + Refund $68.70
8 4 $67.70
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Sunday, 06 April 2025

Jackpot: €26,000,000.00 | Draw Number: 28

Spanish 6-49
  • 1
  • 7
  • 17
  • 19
  • 21
  • 37
  • 2
  • 26
Division Match Prize Amount
1 6 + Refund $0.00
2 6 $0.00
3 5 + Refund + Bonus $31,534.88
4 5 + Bonus $31,533.88
5 5 + Refund $1,127.21
6 5 $1,126.21
7 4 + Refund $32.70
8 4 $31.70
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
Friday, 04 April 2025

Jackpot: €25,000,000.00 | Draw Number: 27

Division Match Prize Amount
1 6 + Refund $0.00
2 6 $1,219,369.78
3 5 + Refund + Bonus $28,248.95
4 5 + Bonus $28,247.95
5 5 + Refund $1,671.58
6 5 $1,670.58
7 4 + Refund $40.45
8 4 $39.45
9 3 + Refund $9.00
10 3 $8.00
11 Refund $1.00
banner
Licensed and regulated by Licensing NT Copyright © LottoHQ 2025. All Rights Reserved.

Back to Top